Sl.no. | Name | Gender | Class in 2019 | Class in 2020 | Village | Gewog | Dzongkhag |
1 | Sangay Lhaden | Female | XI Arts | XII Arts A | Budhashi | Goshing | Zhemgang |
2 | Dorji Wangchuk | Male | XI Arts | XII Arts A | Chekar | Ngangla | Zhemgang |
3 | Tenzin Dorji | Male | XI Arts | XII Arts A | Dali | Bjoka | Zhemgang |
4 | Jigme Yoezer | Male | XI Arts | XII Arts A | Barpong | Bjoka | Zhemgang |
5 | Leki Choden | Female | XI Arts | XII Arts A | Dakphel | Nangkor | Zhemgang |
6 | Pema Dendup | Male | XI Arts | XII Arts B | Thrisa | Shingkhar | Zhemgang |
7 | Dorji Kinzang | Male | XI Com | XII Com | Yurti | Ngangla | Zhemgang |
8 | Rinchen Dorji | Male | XI Com | XII Com | Bardo | Bardo | Zhemgang |
9 | Pema Chogay | Male | XI Com | XII Com | Bardo | Bardo | Zhemgang |
10 | Sangay Lhamo P | Female | X B | XI Arts A | Ponchaling | Ngangla | Zhemgang |
11 | Phuntsho Wangmo | Female | X D | XI Arts B | Dali | Bjoka | Zhemgang |
12 | Rinchen Zangmo | Female | X D | XI Arts B | Kamati | Bjoka | Zhemgang |
13 | Sangay Lhamo B | Female | X D | XI Arts B | Bjoka | Bjoka | Zhemgang |
14 | Tshering Choden | Female | IX C | X C | Mamung | Phangkhar | Zhemgang |
15 | Leki Wangmo | Female | VIII B | IX B | Nalong | Ngangla | Zhemgang |
16 | Pema Gyeltshen | Male | VIII B | IX B | Wangbee | Phangkhar | Zhemgang |
17 | Sangay Choden | Female | VIII C | IX C | Kamaling | Bjoka | Zhemgang |
18 | Tandin Wangmo | Female | VIII C | IX C | Chabdempa | Bjoka | Zhemgang |
19 | Rinchen Wangdi | Male | VIII C | IX C | Lamtang | Goshing | Zhemgang |
20 | Sonam Delkar | Female | IX A | IX D | Dali | Bjoka | Zhemgang |
21 | Tenzin Choden | Female | VIII D | IX D | Sonamthang | Ngangla | Zhemgang |
22 | Tashi Zangmo | Female | VII E | VIII A | Namergang | Bjoka | Zhemgang |
23 | Dorji Choden | Female | VII B | VIII B | Tashibi | Phangkhar | Zhemgang |
24 | Karma Ghalley | Male | VII B | VIII B | Dali | Bjoka | Zhemgang |
25 | Dorji Lhamo | Female | VII E | VIII B | Dalibi | Bjoka | Zhemgang |
26 | Tshewang Dorji | Male | VII C | VIII C | Salipong | Phangkhar | Zhemgang |
Summary
Class | Female | Male | Grand Total |
IX B | 1 | 1 | 2 |
IX C | 2 | 1 | 3 |
IX D | 2 | 2 | |
VIII A | 1 | 1 | |
VIII B | 2 | 1 | 3 |
VIII C | 1 | 1 | |
X C | 1 | 1 | |
XI Arts A | 1 | 1 | |
XI Arts B | 3 | 3 | |
XII Arts A | 2 | 3 | 5 |
XII Arts B | 1 | 1 | |
XII ComĀ | 3 | 3 | |
Grand Total | 15 | 11 | 26 |
For furter details, contact school administration.